TOYOTA INNOVA ZENIX
| PRICELIST
Pricelist Toyota Innova
TIPE | HARGA OTR |
---|---|
Innova Zenix 2.0 G CVT | 430.400.000 |
Innova Zenix 2.0 G CVT Compact Package | 433.134.000 |
Innova Zenix 2.0 G CVT Compact Package | 433.651.000 |
Innova Zenix 2.0 G CVT (Premium Color) | 433.400.000 |
Innova Zenix 2.0 G CVT (Premium Color) | 436.134.000 |
Innova Zenix 2.0 V CVT | 476.200.000 |
Innova Zenix 2.0 V CVT Compact Package | 478.934.000 |
Innova Zenix 2.0 V CVT Compact Package | 479.451.000 |
Innova Zenix 2.0 V CVT (Premium Color) | 479.200.000 |
Innova Zenix 2.0 V CVT (Premium Color) | 481.934.000 |
Innova Zenix 2.0 G HV CVT | 477.600.000 |
Innova Zenix 2.0 G HV CVT | 482.154.000 |
Innova Zenix 2.0 G HV CVT (Premium Color) | 480.600.000 |
Innova Zenix 2.0 G HV CVT (Premium Color) | 485.154.000 |
Innova Zenix 2.0 V HV Modelista CVT | 551.600.000 |
Innova Zenix 2.0 V HV Non Modelista CVT | 541.750.000 |
Innova Zenix 2.0 V HV Modelista CVT Crossover Package | 555.464.000 |
Innova Zenix 2.0 V HV Modelista CVT Crossover Package | 556.154.000 |
Innova Zenix 2.0 V HV Modelista CVT (Premium Color) | 554.600.000 |
Innova Zenix 2.0 V HV Non Modelista CVT (Premium Color) | 544.750.000 |
Innova Zenix 2.0 V HV Modelista CVT Crossover Package | 558.464.000 |
Innova Zenix 2.0 V HV Modelista CVT Crossover Package | 559.154.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS | 630.600.000 |
Innova Zenix 2.0 Q HV Non Modelista CVT TSS | 620.750.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS Crossover Package | 634.464.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS Crossover Package | 635.154.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS (Premium Color) | 633.600.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS (Premium Color) | 637.464.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS (Premium Color) | 638.154.000 |
Innova Zenix 2.0 Q HV Non Modelista CVT TSS (Premium Color) | 623.750.000 |
| SPESIFIKASI
Overall Panjang / Length (mm) |
4.755 |
Overall Lebar / Width (mm) |
1.850 |
Overall Tinggi / Height (mm) |
1.795 |
Jarak Poros Roda / Wheelbase (mm) |
2.850 |
Ground Clearance (G/C) (mm) |
185 |
Jarak Pijak Depan / Front Tread (mm) |
1.560 |
Jarak Pijak Belakang / Rear Tread (mm) |
1.580 |
Mesin / Engine |
M20A-FKS 4 cylinders, in-line 16-Valve DOHC, chain drive Dual VVT-i |
Isi Silinder / Displacement (cc) |
1.987 |
Diameter x Langkah / Bore x Stroke (mm) |
80,5 x 97,6 |
Compression Ratio |
13,0 : 1 |
Sistem Bahan Bakar / Fuel System |
Direct injection, port injection D-4S system |
Kapasitas Tangki / Fuel Tank Capacity (L) |
52 |
Daya Maksimum / Maximum Power (ps/rpm) |
174 / 6600 |
Torsi Maksimum / Maximum Torque (kgm/rpm) |
20,9 / 4500-4900 |
Drive System |
2WD (FF) |
Transmisi / Transmission |
CVT |
Suspensi Depan / Front Suspension |
MacPherson Strut – Front / Torsion Beam – Rear |
Stabilizer |
Front & Rear |
Brake |
16 DISC |
Parking Brake |
Electric Parking Brake + Brake Hold |
Tire & Disc Wheel |
205/65 R16 |
Spare Tire |
205/65R16 Steel |
SRS Airbag |
Front D+P |
Parking Sensor |
With |
VSC & HSA |
With |
Parking camera |
With |
Child Restraint System |
ISOFIX + Tether |
DVR |
W/O |
Toyota Safety Sense 3.0 |
W/O |
Blind Spot Monitoring |
W/O |
Wireless / Smart Door Lock |
With (Smart Entry) |
Vehicle Approach Notice |
W/O |
Anti Theft System |
Immobilizer |
*Keterangan : Spesifikasi yang ditampilkan merupakan unit dengan tipe tertinggi.
Untuk mengetahui informasi tipe unit lainnya, Anda dapat menghubungi kontak yang tersedia pada website ini
| CONTACT INFO
SYUKRON TOYOTA
(Marketing Executive)
Call : 0812-9174-7675
Whatsapp : 0812-9174-7675
Email : syukron.umar@yahoo.com
Feel free to contact us and chat with me.
| TOYOTA BEKASI
PT ASTRIDO JAYA MOBILINDO
Jl. Inkopau 1, RT.005/RW.001, Jatiwaringin, Kec. Pd. Gede, Kota Bks, Jawa Barat 17414